| CLUB COMPETITIONS | WINNER(S) | RUNNER(S) UP | |||||||||||||||
| 1 | Handicap Singles | C Middleton | R Smith | ||||||||||||||
| 2 | Nookie Bear Singles | J Fletcher | I Murray | ||||||||||||||
| 3 | Senior Singles | S Sabbagh | G Grant | ||||||||||||||
| 4 | Gents Pairs | J Baptie M McNaughton |
B Barnett C Middleton |
||||||||||||||
| 5 | Ladies Pairs | M Morrison M Baptie |
B Coghill J Forde |
||||||||||||||
| 6 | Mixed Pairs | M Bell I Mortimer |
A Thom C Morrice |
||||||||||||||
| 7 | Senior Pairs | B Barnett S Sabbagh |
G Mcintosh E Fraser |
||||||||||||||
| 8 | Gents Singles | B Gourlay | T Thompson | ||||||||||||||
| 9 | Ladies Singles | M Morrison | B Coghill | ||||||||||||||
| 10 | Club Singles | S Sabbagh | J Baptie | ||||||||||||||
| 11 | Champ of Champs | T Thompson | A Iannetta | ||||||||||||||
THE CLUB IS CURRENTLY REVIEWING THE VALUE OF THE WEBSITE - SHOULD WE CONTINUE PROVIDING THIS SERVICE, OR SHOULD IT BE ABANDONED? PLEASE COMPLETE THE FOLLOWING FORM. WE WOULD APPRECIATE YOUR INPUT.