Download Results and Table (PDF)
| Team | Plyd | F | A | Diff | PTS |
| Glencarse | 4 | 298 | 253 | 45 | 22 |
| Errol | 4 | 282 | 226 | 56 | 21 |
| Newtyle | 4 | 272 | 238 | 34 | 20 |
| Longforgan | 4 | 251 | 269 | -18 | 11 |
| Inchture | 4 | 204 | 321 | -117 | 6 |
| Date | Home Club | Pts | Shts | Away Club | Pts | Shts |
| 31 Jul 26 | Errol | 8 | 70 | Newtyle | 0 | 41 |
| 31 Jul 26 | Inchture | 2 | 48 | Glencarse | 6 | 89 |
| 07 Aug 26 | Longforgan | 3 | 66 | Errol | 5 | 66 |
| 07 Aug 26 | Newtyle | 8 | 86 | Inchture | 0 | 49 |
| 14 Aug 26 | Glencarse | 2 | 63 | Newtyle | 6 | 76 |
| 14 Aug 26 | Inchture | 4 | 67 | Longforgan | 4 | 58 |
| 21 Aug 26 | Errol | 8 | 88 | Inchture | 0 | 40 |
| 21 Aug 26 | Longforgan | 2 | 71 | Glencarse | 6 | 67 |
| 28 Aug 26 | Glencarse | 8 | 79 | Errol | 0 | 58 |
| 28 Aug 26 | Newtyle | 6 | 69 | Longforgan | 2 | 56 |
THE CLUB IS CURRENTLY REVIEWING THE VALUE OF THE WEBSITE - SHOULD WE CONTINUE PROVIDING THIS SERVICE, OR SHOULD IT BE ABANDONED? PLEASE COMPLETE THE FOLLOWING FORM. WE WOULD APPRECIATE YOUR INPUT.